ACTIONJAC™ BSJ WORM GEAR SCREW JACKS

APPLICATION NOTES:
 
 
 
 
  NOOK INDUSTRIES, INC.
4950 East 49th Street
Cleveland, Ohio 44125
(216) 271-7900 (800) 321-7800
fax: (216) 271-7020
www.nookindustries.com

INCH BALL SCREW WORM GEAR SCREW JACKS
MODEL GEAR
RATIO

CAPACITY
(lbs.)

LIFTING
SCREW
DIA.
(in.)
SCREW
LEAD
(in.)
ROOT
DIA.
(in.)
TURNS
OF WORM
FOR 1"
TRAVEL
MAX INPUT
TORQUE
(in.-lb.)
MAX
ALLOW.
INPUT
(HP)
MAX WORM
SPEED AT
RATED LOAD
MAX LOAD
AT 1750
RPM
TORQUE
TO RAISE
1 LB.
(in.-lb.)
PDF
PAGE
0.5-BSJ 5:1 1000 0.625 0.2 0.5 25 9.5 0.33 1800 1000 0.0095 297
0.5-BSJ 20:1 1000 0.625 0.2 0.5 100 4 0.16 1800 1000 0.004 297
0.5HL-BSJ 5:1 1000 0.625 0.5 0.5 10 24.2 0.33 868 496 0.0242 297
0.5HL-BSJ 20:1 1000 0.625 0.5 0.5 40 10.2 0.16 1030 588 0.0102 297
1-BSJ 5:1 2000 0.75 0.2 0.602 25 19 0.5 1660 1895 0.0095 298
1-BSJ 20:1 2000 0.75 0.2 0.602 100 9 0.25 1750 2000 0.0045 298
1HL-BSJ 5:1 2000 0.75 0.5 0.602 10 48.2 0.5 654 747 0.0241 299
1HL-BSJ 20:1 2000 0.75 0.5 0.602 40 22.8 0.25 691 790 0.0114 299
2-BSJ 6:1 4000 1 0.25 0.82 24 40 2 1800 4000 0.01 300
2-BSJ 12:1 4000 1 0.25 0.82 48 26 1.5 1800 4000 0.0064 300
2-BSJ 24:1 4000 1 0.25 0.82 96 17 0.5 1800 4000 0.0043 300
2R-BSJ 6:1 4000 1 0.25 0.82 24 40 2 1800 4000 0.01 301
2R-BSJ 12:1 4000 1 0.25 0.82 48 26 1.5 1800 4000 0.0064 301
2R-BSJ 24:1 4000 1 0.25 0.82 96 17 0.5 1800 4000 0.0043 301
2.5-BSJ 6:1 5000 1 0.25 0.82 24 51 2 1800 5000 0.0102 302
2.5-BSJ 12:1 5000 1 0.25 0.82 48 31 1.5 1800 5000 0.0061 302
2.5-BSJ 24:1 5000 1 0.25 0.82 96 21 0.5 1500 5000 0.0042 302
2.5HL-BSJ 6:1 5000 1 1 0.82 6 202 2 624 1783 0.0404 303
2.5HL-BSJ 12:1 5000 1 1 0.82 12 122 1.5 775 2214 0.0244 303
2.5HL-BSJ 24:1 5000 1 1 0.82 24 85 0.5 371 1059 0.017 303
3-BSJ 6:1 6000 1.172 0.413 0.87 14.53 100 2 1260 4313 0.0167 304
3-BSJ 24:1 6000 1.172 0.413 0.87 58.1 42 0.5 750 4313 0.007 304
5-BSJ 6:1 10000 1.5 0.473 1.14 12.66 183 3 1033 5904 0.0183 305
5-BSJ 24:1 10000 1.5 0.473 1.14 50.66 73 0.75 647 3700 0.0073 305
5HL-BSJ 6:1 10000 1.5 1 1.14 6 387 3 488 2792 0.0387 305
5HL-BSJ 24:1 10000 1.5 1 1.14 24 153 0.75 308 1765 0.0153 305
10-BSJ 8:1 20000 1.5 0.473 1.14 16.88 302 5 1043 11925 0.0151 306
10-BSJ 24:1 20000 1.5 0.473 1.14 50.66 153 1.5 618 7016 0.0077 306
10HL-BSJ 8:1 20000 1.5 1 1.14 8 638 5 494 5645 0.0319 306
10HL-BSJ 24:1 20000 1.5 1 1.14 24 323 1.5 293 3335 0.0162 306
20-BSJ 8:1 40000 2.25 0.5 1.85 16 626 7.5 755 17204 0.0157 307
20-BSJ 24:1 40000 2.25 0.5 1.85 48 318 2.5 501 11397 0.0079 307
20HL-BSJ 8:1 40000 2.25 1 1.85 8 1253 7.5 377 8629 0.0313 307
20HL-BSJ 24:1 40000 2.25 1 1.85 24 628 2.5 251 5737 0.0157 307
30-BSJ 10.66:1 60000 3 0.66 2.48 16.16 969 11 715 24515 0.0162 308
30-BSJ 32:1 60000 3 0.66 2.48 48.48 503 3.5 438 15006 0.0084 308
30HL-BSJ 10.66:1 60000 3 1.5 2.48 7.11 2292 11 315 10794 0.0367 308
30HL-BSJ 32:1 60000 3 1.5 2.48 21.33 1144 3.5 193 6600 0.0191 308
50-BSJ 10.66:1 100000 4 1 3.338 10.66 2560 16 394 22509 0.0256 309
50-BSJ 32:1 100000 4 1 3.338 32 1390 5 227 12954 0.0139 309
75-BSJ 10.66:1 150000 4 1 3.338 10.66 3660 28 482 41328 0.0244 310
75-BSJ 32:1 150000 4 1 3.338 32 1680 9 338 28970 0.0112 310
100-BSJ 10.66:1 200000 4 1 3.338 10.66 4880 32 413 47232 0.0244 311
100-BSJ 32:1 200000 4 1 3.338 32 2760 12.5 285 32621 0.0138 311
MODEL GEAR
RATIO

CAPACITY
(lbs.)

LIFTING
SCREW
DIA.
(in.)
SCREW
LEAD
(in.)
ROOT
DIA.
(in.)
TURNS
OF WORM
FOR 1"
TRAVEL
MAX INPUT
TORQUE
(in.-lb.)
MAX
ALLOW.
INPUT
(HP)
MAX WORM
SPEED AT
RATED LOAD
MAX LOAD
AT 1750
RPM
TORQUE
TO RAISE
1 LB.
(in.-lb.)
PDF
PAGE
INCH BALL SCREW WORM GEAR SCREW JACKS